SPECIFICATIONS | |
SENSOR TYPE | Rotating Consistency Transmitter |
SENSOR TYPE | Analog output 4 - 20 mA + HART®, FDT/DTM generic, Foundation Fieldbus and Profibus PA with converter |
BINARY INPUTS | 24 VDC (supplied from DCS), three for built-in calibration curves, one for process stop, one for sample button |
BINARY OUTPUT | Alarm output; 24 VDC, 2A; Opening or closing dry contact |
POWER REQUIREMENTS | 85 - 264 VAC, 47 - 63 Hz, 320W, Single phase. |
MOTOR | Integrated Direct Drive Servo Motor |
MEASURING RANGE | KC/5-S: 2 % - 16 % consistency KC/5-100: 1,5 – 5% |
SENSITIVITY | Better than 0.003 % Cs |
PRESSURE RATING | Sensor PN25 Gate Valve DN80 for KC/5-S: PN10, PN16 or PN25, Gate Valve DN125 for KC/5-100: PN16 |
PROCESS TEMPERATURE | 0 - 120 °C |
AMBIENT TEMPERATURE | Sensor 0 - 60 °C, Display unit 0 - 50 °C |
FLOW VELOCITY | 0 - 5 m/s |
SEAL WATER | Mill seal water, 6-8mm hose connection (1/4”) |
HOUSING | IP66 (better than NEMA 4X) enclosure. |
CABLING | 10 m interconnect cable from Sensor to Display Unit; 20m and 30 m optional |
GATE VALVE | DN80 (3") AISI 316L standard, 254SMO and Titanium available. PN10, PN16 or PN25 DN125 (5”) AISI 316L, PN16 |
PROCESS CONNECTION | Measurement Chamber fits pipe diameters of 150 mm (6") and larger (KC/5- 100, 200mm or larger), AISI 316L standard, SAF2205, Titanium. Adapter available for other manufacturer’s measuring vessels. All required installation hardware included in the delivery. |
SENSOR MATERIAL | Wetted parts AISI 316L or Titanium. |
DIMENSIONS (L*H*W) AND WEIGHTS |
Sensor: 520 x 140 x 180 mm, 14,8 kg; KC/5-100, 19kg Display Unit: 200 x 300 x 150 mm, 6 kg Installation assembly: 430 x 560 x 200 mm, 19 kg; KC/5-100, 28kg |
The Company Enginstrel Engematic was founded on January 17, 1973 and since then has come revolutionizing the instrumentation industry.
Email: enginstrel@engematic.com.br
(15) 3228-3686
RUA PILAR DO SUL, 43 à 63
JARDIM LEOCÁDIA
SOROCABA, SP.